Anybody who uses Google Reader as their RSS feed reader of choice, and who shares items to a link blog can make their own personal leaderboard. While I won't be updating mine multiple times daily, as Gabe Rivera does on Techmeme, and I can only show 40 items, instead of 100, I will, starting tonight, be posting my own LG Leaderboard, for the previous 30 days, and will update this list every month, on the 26th of the month.
First, the dataset:
According to Google Reader, from my 336 subscriptions, over the last 30 days I read 16,386 items and shared 919 items.
Second: The leaders for July of 2008:
Like Techmeme, my #1 shared blog was TechCrunch, thanks to their frequent posting and high number of stories I believe those who follow my link blog would be interested in. Similarly, given my own bias, this blog is in the #2 position. I'd remove it from the leaderboard, but don't want to skew the statistics. Duncan Riley's The Inquisitr has made a strong showing at the #3 position, followed byRead/Write Web at #4 and Silicon Alley Insider at #5. All percentages shown are the result of taking the number of shares in the month per source, divided by the total number of shares. (In this case N/919)
| Position | Blog | % of Shares |
| 1. | TechCrunch | 6.52% |
| 2. | louisgray.com | 4.46% |
| 3. | The Inquisitr | 4.14% |
| 4. | Read/Write Web | 3.59% |
| 5. | Silicon Alley Insider | 3.48% |
| 6. | Profy.com | 3.26% |
| 7. | Mashable! | 2.72% |
| 8. | Scripting News | 2.50% |
| 9. | WinExtra | 2.18% |
| 10. | CenterNetworks | 1.52% |
| 11. | Why Does Everything Suck? | 1.41% |
| 12. | GigaOM | 1.41% |
| 13. | I'm Not Actually a Geek | 1.41% |
| 14. | Robert Scoble's Shared Link Blog | 1.31% |
| 15. | Scobleizer | 1.31% |
| 16. | Webware.com | 1.20% |
| 17. | Online Media Cultist | 1.20% |
| 18. | Stay N' Alive | 1.20% |
| 19. | CodingExperiments.com | 1.09% |
| 20. | MichaelFruchter.com | 1.09% |
| 21. | Sarah In Tampa | 1.09% |
| 22. | TechCrunchIT | 1.09% |
| 23. | PaidContent | 1.09% |
| 24. | Broadcasting Brain | 0.98% |
| 25. | Deep Jive Interests | 0.98% |
| 26. | Furrier.org | 0.98% |
| 27. | David Risley | 0.98% |
| 28. | /Message | 0.87% |
| 29. | Mathew Ingram | 0.87% |
| 30. | SheGeeks | 0.87% |
| 31. | Scribkin | 0.87% |
| 32. | BoomTown | 0.87% |
| 33. | Colin Walker | 0.87% |
| 34. | VentureFiles | 0.87% |
| 35. | A VC | 0.76% |
| 36. | Engadget | 0.76% |
| 37. | The Unofficial Apple Weblog | 0.76% |
| 38. | SEO and Tech Daily | 0.76% |
| 39. | Jeremy Toeman's LIVEdigitally | 0.76% |
| 40. | Regular Geek | 0.65% |
All told, these top 40 sources accounted for 595 of the 919 shares over the last 30 days, or 64.7% of the total, meaning the other 296 sources accounted for 324 total shares, or 35.3% of the total. Everybody's leaderboard will be vastly different, for sure. Contrasted with the Techmeme leaderboard, the flagship for measurements like this, I lack a number of more mainstream feeds, like the New York Times, Wall Street Journal, Reuters and Forbes, but in its place, you see a lot more individual bloggers who bring me the news I find interesting. I'll be posting these regularly, and if you would do the same, send me a link in the comments to your list. Could be a great way to find new blogs and news sources. Also, if you think you belong here, add your blog in the comments, and there's a chance you'll be on the leaderboard next month!
You can find my Google Reader shared items link blog here, or see them included in my FriendFeed.